Thursday, February 1, 2007

doopey

ill try to keep it up to date

No comments:

standings for hockey

astern Conference Standings
Atlantic GP W L OTL Pts GF GA Home Road L10
New Jersey 51 30 15 6 66 134 120 17-4-4 13-11-2 6-2-2
Pittsburgh 49 24 17 8 56 165 153 13-8-4 11-9-4 6-2-2
NY Rangers 51 25 22 4 54 149 151 10-11-3 15-11-1 5-5-0
NY Islanders 50 23 21 6 52 149 148 12-9-4 11-12-2 4-3-3
Philadelphia 50 12 32 6 30 120 189 3-15-5 9-17-1 1-7-2
Northeast GP W L OTL Pts GF GA Home Road L10
Buffalo 52 34 14 4 72 197 152 17-7-2 17-7-2 4-5-1
Ottawa 53 30 21 2 62 178 144 15-11-1 15-10-1 8-2-0
Montreal 51 28 18 5 61 150 145 16-7-3 12-11-2 5-5-0
Toronto 52 25 21 6 56 169 171 11-12-3 14-9-3 6-4-0
Boston 49 22 23 4 48 139 186 14-10-2 8-13-2 2-7-1
Southeast GP W L OTL Pts GF GA Home Road L10
Atlanta 53 29 16 8 66 165 160 14-7-4 15-9-4 5-4-1
Carolina 53 26 21 6 58 163 168 14-9-3 12-12-3 5-3-2
Tampa Bay 52 27 23 2 56 165 163 12-13-0 15-10-2 8-2-0
Washington 51 21 23 7 49 160 180 12-11-3 9-12-4 4-6-0
Florida 52 19 23 10 48 147 166 13-9-3 6-14-7 4-3-3
Western Conference Standings
Central GP W L OTL Pts GF GA Home Road L10
Nashville 52 36 13 3 75 185 133 18-3-3 18-10-0 8-2-0
Detroit 52 32 14 6 70 157 124 18-3-3 14-11-3 7-2-1
St. Louis 51 20 23 8 48 130 159 10-13-3 10-10-5 7-2-1
Columbus 52 21 26 5 47 131 160 12-10-3 9-16-2 5-4-1
Chicago 50 18 25 7 43 124 156 11-13-3 7-12-4 1-7-2
Northwest GP W L OTL Pts GF GA Home Road L10
Calgary 50 27 17 6 60 155 128 20-5-0 7-12-6 6-2-2
Vancouver 51 28 19 4 60 131 129 16-8-2 12-11-2 6-1-3
Minnesota 52 27 21 4 58 145 134 18-5-3 9-16-1 6-3-1
Colorado 50 25 21 4 54 157 147 14-10-3 11-11-1 5-3-2
Edmonton 51 25 22 4 54 141 148 16-10-2 9-12-2 6-4-0
Pacific GP W L OTL Pts GF GA Home Road L10
Anaheim 52 32 12 8 72 173 132 18-4-5 14-8-3 4-4-2
San Jose 51 33 17 1 67 157 117 17-9-1 16-8-0 6-3-1
Dallas 51 30 19 2 62 136 126 15-8-1 15-11-1 5-4-1
Phoenix 51 23 26 2 48 141 177 12-11-1 11-15-1 4-6-0
Los Angeles 53 17 30 6 40 145 192 11-12-6 6-18-0 1-8-1
2006-07 NBA Standings
Eastern Conference Standings
Atlantic W L Pct GB Home Road Div Conf Streak L10
Toronto 23 23 .500 -- 15-7 8-16 7-2 16-9 Won 1 7-3
New Jersey 22 24 .478 1.0 13-11 9-13 5-2 16-10 Lost 1 6-4
New York 20 28 .417 4.0 12-13 8-15 2-5 12-18 Lost 1 4-6
Philadelphia 15 32 .319 8.5 7-11 8-21 2-5 10-17 Won 1 5-5
Boston 12 33 .267 10.5 4-18 8-15 4-6 8-21 Lost 13 0-10
Central W L Pct GB Home Road Div Conf Streak L10
Detroit 26 18 .591 -- 12-9 14-9 2-4 18-10 Won 1 6-4
Cleveland 26 19 .578 0.5 16-6 10-13 4-3 16-12 Won 1 4-6
Chicago 26 20 .565 1.0 20-6 6-14 7-2 20-8 Lost 1 6-4
Indiana 24 21 .533 2.5 14-7 10-14 6-4 19-13 Won 1 5-5
Milwaukee 18 28 .391 9.0 10-8 8-20 1-7 8-18 Lost 2 2-8
Southeast W L Pct GB Home Road Div Conf Streak L10
Washington 27 18 .600 -- 18-4 9-14 6-1 19-10 Lost 1 7-3
Orlando 24 22 .522 3.5 15-9 9-13 6-6 14-13 Won 1 2-8
Miami 20 25 .444 7.0 11-10 9-15 2-3 9-14 Won 1 4-6
Atlanta 17 27 .386 9.5 9-12 8-15 4-5 11-18 Won 2 6-4
Charlotte 17 28 .378 10.0 9-14 8-14 3-6 12-17 Won 2 5-5
Western Conference Standings
Southwest W L Pct GB Home Road Div Conf Streak L10
Dallas 38 9 .809 -- 21-3 17-6 9-2 26-6 Won 3 9-1
San Antonio 32 15 .681 6.0 16-8 16-7 8-4 21-10 Lost 1 6-4
Houston 29 16 .644 8.0 16-5 13-11 6-3 16-14 Won 4 7-3
New Orl/OKC 19 26 .422 18.0 13-11 6-15 2-6 10-17 Lost 1 6-4
Memphis 12 35 .255 26.0 9-15 3-20 0-10 6-22 Lost 1 3-7
Northwest W L Pct GB Home Road Div Conf Streak L10
Utah 30 17 .638 -- 17-6 13-11 6-2 19-10 Won 1 6-4
Denver 22 21 .512 6.0 12-12 10-9 4-4 9-13 Lost 4 5-5
Minnesota 22 23 .489 7.0 13-9 9-14 4-5 13-15 Lost 1 3-7
Portland 20 27 .426 10.0 12-12 8-15 4-3 13-15 Won 1 6-4
Seattle 17 29 .370 12.5 13-11 4-18 2-6 7-19 Lost 3 4-6
Pacific W L Pct GB Home Road Div Conf Streak L10
Phoenix 36 9 .800 -- 19-3 17-6 6-2 16-8 Lost 1 9-1
LA Lakers 28 18 .609 8.5 19-6 9-12 6-0 17-10 Won 1 5-5
LA Clippers 23 22 .511 13.0 17-8 6-14 3-5 14-17 Won 2 7-3
Golden State 21 25 .457 15.5 17-8 4-17 3-7 13-15 Lost 2 3-7
Sacramento 18 26 .409 17.5 12-11 6-15 2-6 9-18 Won 1 4-6